Data dictionary

Per-field fill rates for every dataset the /api/v1 data API serves — how many of the live, queryable rows actually have each field, not just what the field is called.

Computed 2026-09-20 07:24 UTC, refreshed nightly after the scrape.

Courts & venues

FieldFilledTotal%
formatted_address 28,975 28,975 100%
lat 28,975 28,975 100%
lng 28,975 28,975 100%
courts_indoor 28,550 28,975 99%
courts_outdoor 28,624 28,975 99%
access 24,100 28,975 83%
contact_email 4,471 28,975 15%
contact_phone 4,217 28,975 15%
has_lights 24,727 28,975 85%
surface 21,533 28,975 74%
image_url 23,555 28,975 81%
source 28,975 28,975 100%
url 18,943 28,975 65%

Clubs

FieldFilledTotal%
formatted_address 19,580 19,580 100%
lat 19,580 19,580 100%
lng 19,580 19,580 100%
num_members 19,580 19,580 100%
directors 19,580 19,580 100%
organizers 19,580 19,580 100%
contact_name 17,221 19,580 88%
contact_email 19,127 19,580 98%
contact_phone 11,512 19,580 59%
about 5,671 19,580 29%
image_url 10,121 19,580 52%
source 19,580 19,580 100%
url 19,580 19,580 100%

Tournaments

FieldFilledTotal%
formatted_address 18,574 18,575 100%
lat 18,574 18,575 100%
lng 18,574 18,575 100%
source 18,575 18,575 100%
url 18,575 18,575 100%

Leagues

FieldFilledTotal%
formatted_address 7,525 7,525 100%
lat 7,525 7,525 100%
lng 7,525 7,525 100%
start_date 7,525 7,525 100%
end_date 7,525 7,525 100%
source 7,525 7,525 100%
url 7,525 7,525 100%

Instructors

FieldFilledTotal%
formatted_address 13,103 13,103 100%
lat 13,103 13,103 100%
lng 13,103 13,103 100%
certification 9,949 13,103 76%
contact_email 3,029 13,103 23%
contact_phone 36 13,103 0%
bio 13,103 13,103 100%
image_url 10,430 13,103 80%
source 13,103 13,103 100%
url 13,086 13,103 100%

Ambassadors

FieldFilledTotal%
formatted_address 2,305 2,305 100%
lat 2,305 2,305 100%
lng 2,305 2,305 100%
contact_url 1,674 2,305 73%
contact_email 1,593 2,305 69%
bio 2,305 2,305 100%
source 2,305 2,305 100%

← Back to the data API